atm.day helps you discover profitable wallets and highlights 72 trending tokens daily based on their buys. Now in closed beta. Launch before Christmas.
# | Wallet | P&L, 7d | Winrate, 7d | Av. hold (h) | Notable trade |
1 | EZopeJNmE6WQSnfRyQaxJ29psZP1KBv2WWqQzNbPZnTr | $2,200,000 | 60% | 3.4 | $GOAT +$683.4K, +157% |
2 | D6nUhQ7o3TQwk243mgVS5hsdkuJk71fxZib3KxY4Upyv | $1,200,000 | 52.63% | 5.15 | $BULLY +$1.6M, +10100% |
3 | HdxkiXqeN6qpK2YbG51W23QSWj3Yygc1eEk2zwmKJExp | $1,200,000 | 61.73% | 3.88 | $GOAT +$1.8M, +31500% |
4 | Aeoh8th7Hi6KT13xEtUheRibzGCcK4hBZuciihYZP1An | $1,100,000 | 66.67% | 5.78 | $PNUT +$2.1M, +1100% |
5 | HtjnvPjCggCCeKcpM9XqP3uvdbuVYuyYA2uitbWkB6CG | $1,000,000 | 66.67% | 94.1 | $PNUT +$1.5M, +1400% |
6 | u2vfcCnksAiBzfMz24LyA72YKtR2U4nRTCAPNxr6pxt | $984,400 | 72.34% | 6.18 | $JESKOTATE +$231.4K, +641% |
7 | BHCm58VsiSq9p3hqjprLAs6wtjXjtuGnz6vj1i3Upe7X | $924,900 | 60.61% | 4.66 | $MUMU +446.9K, +145% |
8 | DecXrBS8ADaac7yqLcC6WxNNAfMhVsF1SHmvSNv66yDe | $917,500 | 72.22% | 1.78 | $FATHA +$572.3K, +2700% |
9 | 9UWZFoiCHeYRLmzmDJhdMrP7wgrTw7DMSpPiT2eHgJHe | $850,200 | 60.29% | 2.5 | $BARSIK +$970.1K, +99000% |
10 | EYjGkiKg9DZJRacntfkAPPYacTC3LJ3um5zkX987Vkc | $849,600 | 57.14% | 0.76 | $PNUT +$870.7K, +879% |
11 | HMMCa4urRGSub1Emotaz5dJbG2YdAD5eEYSAocnpmVmf | $840,400 | 50% | 3.12 | $CHILLGUY +$706K, +139% |
12 | D37KwuoeLJJqVkD9EPaLD4zfwAZdp7WnH6BoJ5BPJ8rb | $751,700 | 92.5% | 15.27 | $MUSTARD +$298.9K, +634% |
13 | 5zqPbySAiswhPNmSw7qQbeVRoR7dqyHZX6mkyvzbJcKV | $612,200 | 82.14% | 10.77 | $CONSENT +$365.9K, +13400% |
14 | CPydqKcEEeKTR6wt3L15G8S5Ea4bxjS2vvjiW9vw1UwK | $558,700 | 75.68% | 2.31 | $FATHA +$125.5K, +1900% |
15 | 37b5R1Nm3isDXEjmZwjkjmdN6BoMwtmBg3nsKfeGZXZd | $552,100 | 52.94% | 0.5 | $NOLAND +$216K, +406% |
16 | B1ooMHTFNfiQyjeUFSr5vcojv4xB7sG2CT85dERBjB4v | $520,500 | 52.48% | 0.56 | $MONA +$103.1K, +149% |
17 | BWR2YQ5V27MfkhJ2bhZdEafDDkvEZE62on5XjNh5DUTp | $508,900 | 62.5% | 112.43 | $RIF +$288.2K, +1000% |
18 | 4mQnygsj1VjTFmRemvAa9ftoBKn3SuTmaEzbkyHML3LC | $472,100 | 50% | 9.65 | $FARTCOIN +$183.1K, +83% |
19 | 9UUEJrGeNbmRYF16iYdMgZqAk59XEKHyH6cgnb3bMy8P | $464,800 | 64.41% | 0.55 | $TRUTHFI +$197.2K, +8600% |
20 | CEBxYsY5wGXyMfPmh18CjPHXuwP96EYEhtf86neky8Jc | $462,100 | 53.85% | 0.82 | $RIF +$338.1K, +714% |
21 | 5mHP1M73sMWZhfbKcd1EQvQtTA6ReiARfG2E4b24pc3 | $458,200 | 57.14% | 2.08 | $POCHITA +$153K, +163% |
22 | 42REfnHM5swQe1VranfiB7rsty2cQjBegCKHgZytnhcg | $428,300 | 89.8% | 59.57 | $PNUT +$451.2K, +125% |
23 | D3MpswXW5eNnejeuYZZpBouT8oC35x9pTp2GawiwuiW2 | $427,000 | 50% | 16.56 | $MOODENG +$275.1K, +80% |
24 | 3FxiBcKSbLQVar7z899zfUf7ybw97tVggcHfBXADsamq | $415,200 | 58.46% | 1.64 | $CHILLGUY +1.2M, +6800% |
25 | DxjmHXm1p7cs8Tezdf2EJm5xnwp9QC2E8CbfD1aXeH1j | $414,400 | 96.5% | 0.18 | $FARTCOIN +$397.5K, +140% |
26 | 2uMb4jimbj7v459vpUvVQmVitZKUyCuYvacwPTaPEng6 | $404,900 | 73.47% | 7.5 | $UBC +$163.7K, +1900% |
27 | 7LEW7DPDwWUiJ14kGeULL6qUXV6atjRyu45eJRYDZGrY | $393,600 | 52.63% | 18.72 | $LADYF +$245.3K, +80% |
28 | 4t8fnWx6oeDVJzpjp2Yh6qQihTxbVCy6aomQLUupmUc5 | $393,000 | 83.33% | 3.7 | $PROJECT89 +$267.3K, +146% |
29 | DRai3W6pw7G7efwamvu4RZqjm8ztGuGfHLm5x5sQiVMA | $378,100 | 55.56% | 23.87 | $PNUT +$223K, +912% |
30 | 2U3FZYyhupqkrqxuBJhBWcLiWT2QUsBeKMEScJEpzAJo | $377,000 | 60% | 20.38 | $BULLY +$288K, +160% |
31 | 71CPXu3TvH3iUKaY1bNkAAow24k6tjH473SsKprQBABC | $371,500 | 67.65% | 0.46 | $SLERF +$3.1M, +68.6% |
32 | 96LnVrNbNGaJZ3yXTC9wmFp7D3Ks1UoBgToVi8ybMrXW | $352,500 | 95.6% | 0.15 | $FRIC +$343.2K, +6800% |
33 | Hbod3y29PUnpUxGT8zfWAB994JESwhSc5wasFqUgg2tD | $347,400 | 70.59% | 0.17 | $QNN +$93.3K, +4400% |
34 | 8TbjQjn2g6r48pKTsriUjys8HzDGKwBFMdismcqFDRAo | $346,600 | 57.14% | 159.31 | $CATANA +$411.2K, +599% |
35 | 5qvLmTd6yKMn7T7DP6RPPcASBH231Rtvjta1Pzao48PR | $341,400 | 50.54% | 0.77 | $QUANT +$214K, +1400% |
36 | ErgmR9RxCxj89BLvPX8K7fKtyrGXaHHBGVBdpFAyKLXW | $339,700 | 60% | 15.5 | $BULLY +$301.4K, +14900% |
37 | FrqtqxBQq8UxzNqUCSch57YYMXtKRfcnvG3NxPgshBdh | $329,600 | 90% | 666.7 | $FARTCOIN +$492.6K, +1100% |
38 | 3GiYXBC8qNrv2JBfHPvLSrqCSevkp3s5M8zZMh1SuDRG | $321,200 | 62.93% | 0.02 | $GRACIE +$71.5K, +2800% |
39 | 6rFWL8iHnRd7qXDbwDNyLh328QPP1WCm9QE5r1SfjY19 | $319,900 | 50% | 1.09 | $ZEREBRO +$2.4M, +41800% |
40 | 8pgMYzrr9KZpgMsgSxe4pcMimkbj57fM6dZmxsV5PEJm | $317,300 | 60% | 15.69 | $ZEREBRO +$579.2K, +43300% |
41 | 8HmRS9KzzitrzockytzEoq4cV14NNYbbS39V2CcqZEU9 | $313,500 | 54.29% | 13.55 | $KACY +$198.1K, +207% |
42 | 6iLZbYvc7MrBRQvzAX8yJj85cb9cQF3Prvrn1D9vvLA2 | $310,700 | 55.94% | 0.05 | $CHILLGUY +$56.2K, +68% |
43 | 2AxGdcr15fbBwURouFnNpyZQhdHie4LDoQ9fLbQBE6G5 | $302,500 | 66.67% | 32.54 | $VVAIFU +$588.9K, +489% |
44 | G5WdNYEwF3iePH4ALBD21A9j1fYDiejEg6AxvSb97Ajr | $297,800 | 52.94% | 5.11 | $GOAT +$188.6K, +1600% |
45 | 2JrTudNHthFHtgHBoJdx9xKgGRAYrir7AUw7shvdW5uR | $297,000 | 54.55% | 6.42 | $GOAT +$4.2M, +65% |
46 | ACHhRQMbTxuWqU3bmbBbgUNGsPsYnvB8KLcPkkXCY1C7 | $295,500 | 63.64% | 22.95 | $PNUT +$877.5K, +180% |
47 | 65jT5wk8FQyUWcSjgBsBRLU5NiSYGVYwRSKRiopPNAQ3 | $292,100 | 58.33% | 13.96 | $CHILLGUY +$1.6M, +2400% |
48 | CrEuKwQZmvpghR2deAYNjykDbz65YeE79fra4LfaDWM2 | $290,900 | 70.97% | 12.26 | $PNUT +$220.9K, +279% |
49 | Fkrbt2h2xS9H75GQfepygf3vv9NctH1ccX3eaw3Wnbe5 | $289,700 | 51.52% | 0.03 | $LIMECO +$18.6K, +3200% |
50 | WT63B61tRb1ZxYghgezjbLidHCKKnRVrTwEEdPhz3FN | $287,300 | 63.64% | 14.78 | $FORTO +$525.1K, +29% |
51 | 8k9Tc7CYG6NrrfZbBFtjtRzaUw87Zpf8R12gxfKNXYGB | $286,300 | 75.32% | 2.65 | $FATHA +$226.8K, +30600% |
52 | AiEobBPNQiW2kSkccr5WeoPTefdQfcRAMaMAZkzg8F8w | $282,400 | 98% | 6.46 | $PURPE +$303.5K, +87% |
53 | FQ37fwRE5g3nrywzfjV46WHbrhzmzYrD75mXQWug9bJz | $281,400 | 66.67% | 5.92 | $FWOG +$232.4K, +55% |
54 | E1humH4sxuBZ6whLPbaxi3k3eu8EECG6PVQjdc9jYMkL | $278,600 | 63.64% | 50.79 | $RIF +$186.8K, +53% |
55 | DQzdFu4dh197BqSARi8BdDWSpfpRnppw5qJAe1nMabe2 | $277,200 | 57.14% | 8.34 | $BULLY +$132K, +29% |
56 | Cbd7Y83SCHYxb7EV7Q3sgknaW9hNDJJJ2LJ1JHU4bt35 | $276,800 | 54.12% | 2.15 | $QUANT +$31.1K, +607% |
57 | FL4j8EEMAPUjrvASnqX7VdpWZJji1LFsAxwojhpueUYt | $276,600 | 66.67% | 55.15 | $ZREBRO +$222.6K, +336% |
58 | 3cBB2ZyoNy8YEquSSzR2Rpggp9vcrfz4NcbCKHp7BzvT | $274,500 | 50% | 225.77 | $PNUT +$238.4K, +143% |
59 | DjVHHvCiHch7ryNRKR7oA9noQxYDmSosyo9Y5Cu1w78L | $255,100 | 52.63% | 0.56 | $CHILLGUY +$506K, +6500% |
60 | 2BnPeHXhjsJDXAVP3bX89mwNFXTFhxgRJrePM3MCHKt5 | $251,700 | 58% | 12.68 | $ZEREBRO +$47.4K, +86% |
61 | BAZJKnS2B7xGvnLSQVFtEecj9bG6xo26XKJWceos2oSy | $247,400 | 63.27% | 4.42 | $BULLY +$75.5K, +143% |
62 | FxdrB3meT9o6KPjNaVsnqPbbdvVsqE1gZPTRvuV8nSwm | $246,100 | 57.63% | 3.95 | $UBC +$27.8K, +152% |
63 | FVxeFYgyT4GC6D7gaLkMSu2qtSJfw2N4RVPZowi2A64Y | $241,300 | 64.71% | 0.04 | $ZEN +$129.9K, +478% |
64 | 8ry4spdYywfveAdb32XTHyUQHQFkpvquREtFnap4wnDW | $239,500 | 92.1% | 29.78 | $FARTCOIN +$233.6K, +86% |
65 | GxhQ5LTFc4dTxAXt7aQ4uSKvr8ev9T2QXE9zWKA3pjFP | $237,100 | 55.56% | 36.28 | $FARTCOIN +$397.3K, +65% |
66 | FRASL2xdzXtPr87Pft6K4n572ZdtXShiSQoTK4gJPa6x | $230,100 | 58.87% | 0.11 | $GATGF +$58.5K, +422% |
67 | HGgnGS6yevCYpxFeeMC4soGEHhQP3t8KXXTn3bF2Z1Ge | $228,500 | 50.67% | 2.94 | $AURORA +$75K, +4800% |
68 | QsKPitHpk21brkEKL1FyZaJQB18xMseGsxLUwSBP4mX | $225,500 | 82.4% | 0.14 | $FRIC +$210.4K, +3400% |
69 | ECMvT4GQ59aWQVidtzarfvSr7vaZZUnvi1SvaurmtLRD | $221,800 | 51.92% | 12.17 | $ALCH +$81.9K, +1300% |
70 | 3wuUJDz65atnCpasBJH7xqBbr2iX8ejWmV177umuN3H6 | $221,200 | 54.55% | 27.33 | $GAMBLE +$43.7K, +2100% |
71 | CBrgnrNz49YipQqPxFRRtmfx7LdvinCzVZt4PkYJP1BM | $219,900 | 50% | 274.17 | $ZEREBRO +$879K, +722% |
72 | E6gTYLyK5KJ3g3keUe7nNRiZVtzMAVop8GVDjaE6KQe4 | $217,600 | 62.5% | 2.7 | $HOBBES +$59.8K, +2300% |
73 | 429JrgvfDUNrp42PFkApqahXcNA4MG6fSxA9UMLM7CGR | $215,000 | 83.33% | 25.61 | $霞 +$121.7K, +158% |
74 | D4FTjsFmPTVewiBnmDk6yBy1b6Wi1pXnTQfeRGh9HR1j | $214,600 | 65.41% | 3.68 | $CENTS +$128.4K, +4500% |
75 | A4dPmCmrgFDryTTWWSJ9b796Vf434ebSo3WHwMXuqX4W | $214,500 | 50.97% | 0.06 | $NEROBOSS +$107.2K, +2200% |
76 | 33kcDpJizLykZNBAMusicTqxAMSW1inMsmzHN1vE4JRh | $211,600 | 67.71% | 2.12 | $WORM +$115.6K, +307% |
77 | FqKaR8DJZWyZ2nRw3MZnShRidq3XZnfHBwZY9TtoZYBF | $209,400 | 50% | 8.75 | $MUSTARD +$204.4K, +1100% |
78 | 6ufAmMt79MiTgMgLMqiRq2BiJqRRPe7qYuMXNDZsiEb6 | $204,200 | 68.89% | 0.5 | $TOGA +$166.1K, +8400% |
79 | AZaAP71Y8ZBjpbkhD9GQdjVGeVxyegD1jLLmx2eMdgPU | $203,300 | 83.33% | 6.6 | $CHILLGUY +$188.2K, +1100% |
80 | 5q6oxgiw84SEmgQuuPGAEDqy6wcHyP7oiGGxapdbvw2i | $199,700 | 63.68% | 0.73 | $PNUT +$219K, +6500% |
81 | AjBVnBJzDnsjHjeLTLziHUonvBohDHpjrdPUuW6MVmS2 | $198,400 | 72.44% | 0.38 | $RCSAG +$35.9K, +3100% |
82 | EtZheKDULV1YnomhUDJh8zf5iAGRPmHxt84CoXybnJDe | $194,800 | 53.33% | 9.64 | $LIMBO +$169.9K, +138% |
83 | 5NdoWHozBBdC2fLcNQj5PvyrSe8Y3D2S71bHM9xGtq6t | $192,900 | 50% | 1.59 | $NOLAND +$86.5K, +114% |
84 | 9NRcJAqAES3K3vwmQyAiqanCDRDMBRwX1kHrjBQLr6Yf | $192,100 | 50% | 69.27 | $ACT +$549.6K, +796% |
85 | GBQUVVRLtc2moqhv2akvSdQpeafZxFqZkGSuxPHoqEj3 | $99,000 | 50% | 4 | $SERCY +$75.6K, +1000% |
86 | 212c2detX4rioeQmn5j5VnSm9zSRKZpPe73HYxKXGrv9 | $98,700 | 64.29% | 41.79 | $VVAIFU +$113.8K, +243% |
87 | 8JNZjScgCu8nAubYg1ms2SsnAuaT32DXdFPqQGFHbFZt | $97,900 | 60% | 6.62 | $CHILLGUY +$481.5K, +99% |
88 | 5Ef3PcA2QeRdccNJz42gvfoo9MXhFtCXRTH9txMivweU | $97,500 | 60% | 3.8 | $RIF +$96K, +900% |
89 | DgJxxRStmjsuK1EbPBuVuH7cd68XHKUNV33aeoUfS8ai | $96,800 | 51.52% | 0.81 | $PNUT +$54.1K, +182% |
90 | oTm8X7NwLpLcMP1Aq79MvETBp7hMc9hdZPHxxrebhGY | $94,200 | 97.24% | 0.56 | $MEMETRONIC +$91.8K, +8500% |
91 | FEYmfSL4B3Hhk5BzyEJNpHRiwAoMvzdNe2oa1UTKmbYT | $92100 | 84.85% | 0.47 | $GM +$6.3K, +2100% |
92 | 3aa9utVZ1T6Hg1hVc9J4zrBpQpgRC4wygQ2XzqLeHc8o | $92,000 | 55.32% | 4.88 | $WAIT +$42.6K, +880% |
93 | GXLCKoJMAAmG33rPEZLE7mR4PUQNh4e9pGP82SiKq8LJ | $91,500 | 50% | 11.69 | $AEJO +$72.3K, +161% |
94 | AXsTeNcc2fxog75dKZRQtL4mPwQg3uKJdkquUAf8Lzid | $91,500 | 99% | 1007.7 | $BULLY +$114.9K, +9700% |
95 | 8kK8oHsc1Gg9LwpSeVA2UMdxQoPaXP7yUg5tjvomj53w | $90,700 | 55.07% | 0.57 | $ERBAI +$18.3K, +47% |
96 | HCUC3GCMcMRhCACcjk9SP7NsUc3ENkyJ8C4nZPcDzkic | $88,500 | 50% | 6.07 | $JUSTIC +$88.8K, +11700% |
97 | 288oyN5nHkuEo6F8Sq8Gzt4j1emeJ2jUuWLiNYjZ64nz | $87,300 | 50% | 4.05 | $WORM +$145.5K, +625% |
98 | DKAarFVePUBbQuTEj4g7hp2wJkorJo1HsMnAU5tTP7EE | $78,200 | 65.75% | 4.01 | $AICRYNODE +$44.6K, +6700% |
99 | G1AKT62ENkHfZMYVrW8XaNib7CXe1EwzJyHYoohA9DGJ | $72,600 | 94.7% | 10.09 | $JIZZ +$74.4K, +1100% |
100 | Uitspr15RpoF1duZtS7rQVd9Nw7seDHtL2wNyL3j8mA | $59,400 | 60% | 0.61 | $PNUT +$92.8K, +337% |
Last update: 28/11/24